Redefining Progress - The Nature Of Ecconomics
Footprint Forum
Welcome to Footprint Forum
forum
> footprint quiz comments and feedback
FOOTPRINT QUIZ COMMENTS AND FEEDBACK
Send us your comments on this quiz and how it can be improved.
FOOTPRINT QUIZ COMMENTS AND FEEDBACK
Send us your comments on this quiz and how it can be improved.
Sort by:
date
|
last post date
| Topic | User | Date | Posts |
|---|---|---|---|
| I suggest the music be defaulted to off, and then people can make the choice to turn it on, rather than the other way around. When I took the quiz there was no music for whatever reason, maybe... | hellagetto | Apr 8, 2008 15:04 | 4 |
| What is the purpose of the Biome--what does it mean? How do I read it? | yanieto | Apr 8, 2008 16:28 | 4 |
| The dietary section of the quiz ought to have more options as to how much of each category of food you eat and what sorts of food from that category you eat. For example I had to put down that I'm... | maggles517 | Apr 9, 2008 12:45 | 17 |
| The old calculator had a section where you could consider how the global earth share changed if you actually set aside land for other species-- am I missing it, or has this been eliminated? If... | mills215 | Apr 9, 2008 15:08 | 8 |
| Suggestion: Add this kind of information to things folks should consider area(s): How Many Businesses Are Within Walking Distance of Your Home? [from... | hellagetto | Apr 9, 2008 17:00 | 5 |
| I don't eat fish, but that wasn't in the question/answer section, yet the footprint says like 24% for ocean. Our house was built in 1920, from wood but there isn't any asking about age of house,... | ajwyland | Apr 17, 2008 16:57 | 29 |
| For older people, please use dark colors instead of the yellow and light green you favor. The text is so good I hate to lose legibility by a technicality. | Robert Lane | Apr 17, 2008 21:50 | 1 |
| Would it be possible when you are done with the quiz to receive feedback about which aspects of your life-style were the most harmful? | StoneyBird | Apr 18, 2008 11:40 | 19 |
| Right now, the quiz is English only. However, it will be available in Spanish, Russian, French and Mandarin Chinese soon. | Wildjt11 | Apr 20, 2008 13:57 | 2 |
| For those of you familiar with the older version of this quiz, the new quiz incorporates scientific advancements in footprint science that have the effect of making both biological capacity and... | Wildjt11 | Apr 20, 2008 14:01 | 0 |
| Didn't the old quiz have a concluding section on human population growth. I believe it showed how number of children per couple is exceedingly important - 3 child families 20 billion in 100 years,... | compassb | Apr 21, 2008 10:09 | 1 |
| My quiz foot print was 6.06. Proud of it. Earned it. Intend to enjoy it. | rafael1 | Apr 22, 2008 15:34 | 1 |
| I had to interrupt the quiz (going off line, rebooting web site) about 6 times to get information that I didn't know. A list of needed data before one enters the quiz would allow the taker to get... | Quaker5 | Apr 24, 2008 13:01 | 0 |
| I noted that you had questions regarding solar panels, but nothing regarding passive solar technology (other than a generic question for "other green" building materials. For heating for an entire... | Kabiebayo | Apr 24, 2008 13:42 | 0 |
| Ummm, nowhere on here is drivetime, do you carpool, do you WORK AT HOME like I do. This quiz without these options in it is very off as far as results go. No where in here could I put that my wife... | gilligan1967 | May 1, 2008 18:45 | 0 |
| The country average for "My Good and Services Footprint" is lower than is even reachable with the quiz. This means that it is impossible to reach this number (or even come close) with your quiz.... | dalmuti509 | May 5, 2008 02:07 | 1 |
| Considering the mark each 1st-world consumer makes now the decision not to make more of them is the only good choice for the Earth. I won't bring an innocent kid into a world where my own species... | stuntcat | May 5, 2008 14:31 | 0 |
| How may I better calculate my carbon footprint if I live in a college residence hall? Due to this living situation, I do not live in an apartment, but nor do I live in my own home. Hence, I do not... | apalo01 | May 6, 2008 12:20 | 1 |
| I think that you should include human-powered means (ie skateboards and bicycles, even feet) in your means of transportation. I do not own a car and only occasionaly get rides with others when... | shantimikel | May 27, 2008 03:43 | 1 |
| This is with reference to Question No: 9 - stimating the Carbon Footprint. Am from India, a country where a substantial number of population uses two wheelers as a mode of transport. How about... | ajith_sankar | May 27, 2008 11:09 | 0 |
| Some of the possible answers were too specific for colder regions - use of heating, for instance. Others have taken for granted services and goods that may not be available to all (not... | patriciapim | May 28, 2008 21:44 | 0 |
| This index certianly provides a starting point for the individual that looking for ways to reduce their footprint. What about a business. Are there any such measures that can be used to measure... | StephenWoodgate | Jun 17, 2008 12:41 | 0 |
| I live in a townhouse of 6 units in a row. I share the walls on 2 sides of my home and 3 units share attic. This should impact the footprint in several ways. | ldominy | Jun 17, 2008 12:47 | 0 |
| In this web site is not possible to calculate the foot print in hotels and industry... can i have the information for that??? Many thanks in advance Avelino Sousa (mr.) | vilapark | Jun 18, 2008 14:02 | 0 |
| My footprint was still much too big even though I'm below the average on every count. I know I'm lower tham most on some counts and it would be really interesting to see where this quiz has... | goanna7 | Jun 27, 2008 12:07 | 0 |
| omg my footprint said that it would take over 5 billion earths for me and im not even kidding. this seriously ticks me off. | epsilon395 | Jul 7, 2008 11:18 | 1 |
| Isn't population control more important than paper or plastic? It's not so much your footprint, as how many sets of footprints you put on the earth. Am I missing something? | MarkMitchell | Jul 9, 2008 19:59 | 1 |
| I would like to see the footprint calculator being more transparent. It would be great to see the impact of specific variables, and the impact of changing particular variables in an easy manner.... | tushar_toronto | Jul 14, 2008 15:19 | 0 |
| This section would require more information. For example, I am wondering how my impact has a 20% marine fisheries share if I am a vegan. Something I am doing may impact marine fisheries, but... | tushar_toronto | Jul 14, 2008 15:23 | 0 |
| I hope that you do compare your calculator to the features of other calculators! Some do offer other variables, and allow back calculations that show the impact of changing a specific metric. ... | tushar_toronto | Jul 14, 2008 15:40 | 1 |
| You damn bunch off hemp-clothing wearing hippies forgot about iceland!!! I can pick Angola, but i can't pick Iceland? Fuck you! I refuse to acknowlegde you or your dumbass hippie-quiz ... | Planetkiller | Sep 2, 2008 10:49 | 0 |
| I ride a bike everywhere. that means I don't wash my car, everyday or once a year. I don't even own a car. I did this quiz twice, once for my lifestyle in my hometown. I don't even have running... | CBSaeji | Sep 8, 2008 12:43 | 0 |
| There is much involved in the evaluation of what we are doing right in the care of our world and where change needs to happen. I felt that the quiz is a bit superficial. My husband and I live... | AprilSerr | Sep 30, 2008 14:17 | 0 |
| I wonder if you could have sites to the right of the question that the user could log into, to try and identify how many km travelled by air, just how big a garden of 250 m.square is or what is an... | debbiereid | Oct 17, 2008 23:55 | 0 |
| Most people can find out the exact amount of electricity, gas, and /or water they use each month, just by looking at the monthly bill. Some companies even show yearly averages, and this months use... | Biodieselhauling | Oct 24, 2008 12:43 | 3 |
| I got told I am really high on the waste table, yet I have no washing machine, fridge, dishwasher, television, mains electric, mains water, mains gas, central heating. There is no allowance for... | phil.woodshed | Nov 5, 2008 00:19 | 0 |
| This might be a little silly, but you should account for pets, as well. For example, my folks have a huge fresh water fish tank, and I know that can't be good for their footprint. I also think... | kate.haralson | Nov 18, 2008 22:16 | 0 |
| You have the option of choosing "drought-tolerant landscaping" which is very pertinent to where I live which is desert. However, I think that you might want to consider adding questions concerning... | doscactus | Nov 30, 2008 14:15 | 0 |
| I noticed that as you increase your income level, your footprint goes up. And I understand why it does this, because on average people who have more money consume more. However, there are many,... | Enviro85 | Dec 12, 2008 15:21 | 0 |
| These are 2 really obvious variables that are missing from the quiz. Overpopulation is at the root of most of the problems, and kind of vehicle should be right there next to how many miles you drive. | Tom Trent | Dec 24, 2008 11:41 | 1 |
| The quiz does not complete or let you finish No housing Or food Just the first... | Caracal Mage | Jan 20, 2009 19:05 | 1 |
| So I use 6.5 earths. How would I have known? I look at my neighbors and think I am doing more than they are, so there must be alot of earth pigs out here. I just can't figure out how this can be... | TBergona | Jan 30, 2009 13:33 | 0 |
| hey I drive a waste vegi oil Mercedes.... I would love to be able to factor this in to my foot print. Is there another reduction I can make under emissions section which would be compensate? | tillia13 | Jan 30, 2009 22:01 | 0 |
| Give me your thoughts on how amazing and helpful this site is...Any and all feedback is appreciated! | Saxman171 | Feb 4, 2009 09:32 | 0 |
| I've take another version of a carbon footprint quiz that was quite different, but referred me to this site for more information (it was authored by Ritik Dholakia and Mathis Wackernagel). I was... | Elizabeth | Feb 4, 2009 11:13 | 0 |
| Please delete the option for a poster describing your ecological footprint. It wastes too much energy/resources. You can easily send a beautiful email accomplishing the same results. | jransom | Feb 4, 2009 23:34 | 0 |
| The test could do with annual energy and water consumption, especially since these are readily available to a lot of people. | granite | Feb 14, 2009 17:11 | 0 |
| I don't drive or have a car but there is a section asking which car I drive. There should be a choice to say you don't have one - or least the ability to uncheck the default box. I assume being... | bunnyhugger1 | Mar 4, 2009 22:59 | 0 |
| We have two people living in our home. I noticed that if I redo the test with only one person in the household, then my footprint reduces by 20%. That can't be right. If you want to go the the... | markusrow | Mar 29, 2009 23:57 | 1 |
| I live in America but don't live like most Americans. I'd like to see a quiz with another option added to each multiple choice for more extreme lifestyles. For example - My home doesn't have... | hennalion | Mar 31, 2009 12:22 | 0 |
| I just completed the quiz and found that if everyone lived like me we would need 1.89 earths. Now I "do my bit" but I am no zealot and I knowthere is more I can do (especially cutting down my... | PhillEvans | Apr 4, 2009 13:10 | 0 |
| Hello! I live in Sweden, and here it is common to heat the houses with energy from the ground, by drilling deep holes in the ground and circulating water through tubes down there, to get a... | sofialord | Apr 23, 2009 15:17 | 0 |
| After taking the quiz I was disappointed that many of the efforts i undertake to reduce my impact were not factored into the quiz. Instead of making hundreds of choices so that everyone's efforts... | intmanofmre | Apr 24, 2009 15:06 | 0 |
| We have BIG cars, BIG meals in restaurants, BIG homes, BIG vegetables (genetically modified) and of-course BIG people. Why do we have everything BIG in United States???? Please share your views... | aarora1s | Apr 28, 2009 13:16 | 1 |
| Honestly, I enjoy taking this quiz. In my opinion, it is very helpful because it reminds me to the things I should continue doing such as saving energy, having good eating habit, recycling things,... | hungly75 | Jun 1, 2009 02:23 | 0 |
| how do i make a footprint?.... [url=http://makemoneyhomecourse.com/]make money from home[/url] | johnsteve2009 | Jun 24, 2009 10:03 | 0 |
| Hi. I know that this test can't take all things into account, but I think that an electricity consumption question should be introduced. This question is fundamental because some people are very... | mattemod | Jul 9, 2009 00:13 | 0 |
| Perhaps there should be a question about whether one's home is located in an environmentally sensitive habitat area or riparian corridor. It's and important biodiversity question. California has... | rbhines | Jul 10, 2009 01:35 | 0 |
| Just finished the quiz, and the sections on housing and spending habits intrigued me. People such as myself living in older homes often don't have the benefit of efficient heating systems,... | lonesalamander | Aug 8, 2009 06:10 | 0 |
| When i start the quiz and enter the first page of information and click next, my internet explorer says the page cannot be found. | lloorriieell | Aug 25, 2009 20:27 | 0 |
| Resveratrol has been dubbed as the most potent antioxidant of the 21st century and has received much acclaim since studies... | foggyizacy | Aug 28, 2009 08:06 | 0 |
| I think the quiz needs to be modified for city dwellers who do not have much of a choice in the way in which their housing is constructed and what heating is used. My building was built i believe... | mamacass | Sep 7, 2009 13:06 | 0 |
| You guys are utterly ignoring that coal power plants create far more emissions than nuclear power plants - factor that into the quiz! All of our power comes from a nuclear power plant - we... | Kentuckgator | Sep 14, 2009 15:24 | 0 |
| Hi, I am a grade 12 student and I had taken the Ecological Footprint quiz last week for my Environmental class. It has been a week ever since I learned about my “horrible” life-style, and... | Bill-Nye | Oct 15, 2009 21:33 | 0 |
| for the Food Section, it only says what type of food, but doset ask the amout of food is having. People who eat more will have more footprint then who eat less. Some as the housing foodprint.... | z325187 | Oct 16, 2009 00:08 | 0 |
| i checked non-metric, and every question asked for metric measurements. i don't have a converter, so i've no idea what my footprint truly is. in a rural area options are limited, or... | seabreezecats | Oct 25, 2009 17:32 | 0 |
| Lack of exercise and insufficient nutrition will result in muscle loss. Also referred to as muscle atrophy, muscle loss refers to the wasting away of muscle tissue due to lack of use or illness.... | Edilburga | Oct 27, 2009 05:03 | 0 |
| My carbon footprint was listed as almost the same as the average, but the quiz asked what kind of car I usually drive not how much I drive. I usually drive a minivan, but I don't drive every day. I... | rosene2 | Oct 27, 2009 14:04 | 0 |
| Buy custom ear plugs for help with sleeping, protection against swimmers ear when swimming and to block out harmful noises for musicians. We sell swimming earplugs as well as custom ear plugs for... | priya_blonde | Oct 29, 2009 01:31 | 0 |
| There are many health products which you can come across in the health products in the health products chain. The chains like GNC are full of good for nothing products which promise great muscle... | robinmark | Nov 3, 2009 01:11 | 0 |
| Muscle gain is the best way to gain attention of the females. There are many supplements which are effective in ensuring a great muscle gain and good looks. Muscle Force max can help you lose all... | allinmark | Nov 5, 2009 22:43 | 0 |
| This footprint calculator was baffling and disappointing to me. Merkel's work as well as that of the GLP clearly consider many radical and innovative new ways of thinking about our footprints.... | bisbeek | Nov 9, 2009 14:26 | 0 |
| A chiseled and energized body has always fascinated men since ages. For this reason, you may find numerous fitness clubs and gyms opening in different parts of the world. But, unfortunately we all... | allinclark | Nov 11, 2009 02:37 | 0 |
| Muscle Might is one of the new products in the market which is meant for the excellent growth of muscles. It is an excellent herbal formula tailor made for the purpose of muscle gain that too in a... | joedelly | Nov 14, 2009 02:21 | 0 |
| Past few years, weight loss supplements have flooded the global markets. However, most of them have turned out as fake products. Fortunately, recent invention of Pro Acai Max has proven very... | kitemoungle | Nov 15, 2009 02:03 | 0 |
| Pro Acai Max is a new health supplement introduced in the market which comes as a real blessing for men. This wonderful product is specially designed for men to provide effective weight loss. If... | BethKathele | Nov 18, 2009 00:42 | 0 |
Sort by:
date
|
last post date



























