Redefining Progress - The Nature Of Ecconomics
Footprint Forum
Welcome to Footprint Forum
forum
> footprint methods and ongoing research
FOOTPRINT METHODS AND ONGOING RESEARCH
Find out about our plans for continuous scientific improvements in the quiz and footprint methods in general. Share your ideas for exciting footprint research topics.
FOOTPRINT METHODS AND ONGOING RESEARCH
Find out about our plans for continuous scientific improvements in the quiz and footprint methods in general. Share your ideas for exciting footprint research topics.
Sort by:
date
|
last post date
| Topic | User | Date | Posts |
|---|---|---|---|
| One important topic is figuring out what "sustainable" levels of fishing, logging, grazing, and agriculture are at the global level in ways that map into footprint calculations. For example, a... | Wildjt11 | Apr 8, 2008 17:27 | 1 |
| Screw you guys! I flipping hate, buttholes. I just wanted to let u guys know that i think ur all pussies. Vote Nader Thank you, Jonny Assface | earthkilla69 | Sep 26, 2008 12:48 | 5 |
| I think that living the way i do, is not very good. it said i needed 700 earths foreveryone to live like mee. i love myself and the the way i liveand megan agol lives like me and... | tylerterry13 | Jan 23, 2009 14:56 | 0 |
| Instead of estimating consumption via adjustments to the national average using a list of checkboxes (florescent lights? energy star?) why not have the option to simply put down your exact amount... | Biodieselhauling | Feb 4, 2009 16:31 | 1 |
| • For example, to estimate the loss of natural habitat potential in square meters to make a product, multiply the kilograms of CO2 that are released to make the product by .8 (or 80%). [In... | greentopia | Jul 5, 2009 18:33 | 1 |
| 1. Does the number of people in your household (Q3) affect the footprint calculations? If so, which ones—and how? If not, why doesn’t it? If there are more people in a house,... | mikeleigh | Nov 13, 2009 13:50 | 0 |
Sort by:
date
|
last post date



























